Guiseley Ashton Utd estatísticas
Guiseley |
| Ashton Utd |
Confronto direto nos últimos 3 anos
|
Percurso na competição | |||||||||||||
Guiseley
| Ashton United
|
Percurso
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guiseley
| Ashton United
|
Golos
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guiseley
|
Ashton United
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Resultado
| |||||||||||||||||||||
Guiseley Casa Global
| Ashton United Fora Global
|
Guiseley e Ashton Utd somam 1 confronto direto nos últimos 3 anos em todas as competições, do qual resultou 1 vitória de Guiseley, de Ashton Utd.
O último jogo de Guiseley foi para Amigáveis de clubes, fora de casa, contra Liversedge, que resultou numa derrota por 1-0. O último jogo de Ashton Utd foi para Amigáveis de clubes, em casa, contra Chorley, que resultou numa derrota por 0-2.
FA Cup
Hanworth | 3-3 | Walton & H | |
Campion | 1-1 | Blyth | |
Basingstoke | 1-3 | Sholing | |
Tavistock | 0-1 | Winchester | |
Harpenden Town | 0-0 | St Ives | |
Badshot | 1-3 | Cray Valley | |
Witton Albion | 3-2 | City of Liv. | |
Westfield | 0-2 | Chatham | |
Utd Manchester | 3-3 | Hyde | |
Garforth | 0-2 | Bury | |
Punjab Utd | 0-1 | Corinthian | |
Mossley AFC | 2-2 | Whitby | |
Bracknell | 0-1 | South Park | |
Newcastle Town | 2-1 | Long Eaton | |
Havant&Waterl | 3-0 | Wallingford & Crowmarsh | |
Billericay | 1-2 | Bowers&Pitsea | |
1874 Northwich | 3-2 | Stocksbridge | |
Whitchurch Alp | 1-1 | Wythenshawe Town | |
Spalding Utd | 0-0 | Matlock | |
Hendon | 3-0 | Whitehawk | |
Harleston Town | 1-1 | Biggleswade | |
Merthyr | 3-2 | Cribbs | |
Rylands | 4-0 | Thackley | |
Hastings Utd | 3-1 | Redhill | |
Athletic Newham | 3-3 | Amersham Town | |
Burgess Hill | 2-1 | Croydon Ath. | |
Canvey Island | 2-1 | Milton Keynes Irish | |
Bamber Bridge | 1-1 | Newton A | |
Sheppey Utd | 1-1 | Hanwell | |
Gorleston | 1-0 | Walthamstow | |
Grantham | 1-0 | Newark Flow. | |
Mickleover | 5-0 | Coleshill | |
Ashford M | 0-2 | Herne Bay | |
Tiverton | 0-3 | Wimborne | |
Margate | 0-0 | Hayes&Yeading | |
Larkfield & New Hythe | 1-1 | Cray Wanderers | |
Brightlingsea | 1-1 | Haringey B | |
Birtley | 1-5 | Dunston | |
Royston | 1-1 | Bedford | |
Steyning Town | 1-2 | Merstham | |
Leiston | 4-1 | Waltham Abbey | |
Hartpury University | 0-2 | Nailsea & Tickenham | |
Ashford Utd | 6-1 | Three Bridges | |
Harborough | 0-0 | Darlaston Town | |
Workington | 0-1 | Hebburn | |
Bottesford | 1-0 | Loughborough U | |
Supermarine | 1-1 | Poole | |
Horsham | 4-0 | Virginia Water | |
Tilbury | 2-2 | Brantham | |
Lordswood | 3-1 | Binfield | |
Newcastle Blue Star | 2-3 | Hallam | |
Dudley | 0-5 | Stourbridge | |
Stratford | 2-3 | Worksop | |
Plymouth P | 4-1 | Baffins MR | |
Sittingbourne | 2-2 | Dover | |
Dunstable | 1-0 | AFC Sudbury | |
Belper | 2-2 | Bromsgrove Sp. | |
Barnstaple | 1-2 | Larkhall | |
Stockton | 1-0 | Widnes | |
Morpeth | 1-0 | Emley | |
Felixstowe | 5-1 | Leverstock | |
Bishops Cleeve | 1-1 | Laverstock | |
Westbury Utd | 3-1 | Totton | |
West Didsbury | 4-2 | Silsden | |
Malvern Town | 0-1 | Cleethorpes | |
Witham | 1-0 | Sheringham | |
Bideford | 0-1 | Melksham | |
Guiseley | 3-0 | Ashton Utd | |
Carshalton | 3-1 | Haywards Heath | |
Kettering | 2-1 | Stafford | |
Basford Utd | 6-1 | Khalsa | |
Ramsgate | 3-1 | Folkestone | |
Leek | 2-0 | Ashby Ivanhoe | |
Gloucester | 2-0 | Paulton | |
Barton Town | 0-1 | Rugby | |
Dartford | 6-2 | Marlow | |
Fleet | 2-4 | AFC Stoneham | |
Bishop's Stort | 5-0 | Cornard United FC | |
Dulwich Hamlet | 2-2 | Leatherhead | |
Melton Town | 1-6 | Hednesford | |
Broadbridge H | 0-0 | Faversham | |
Newmarket | 1-1 | Ipswich W | |
Hashtag Utd | 2-0 | Stotfold | |
Lancaster | 0-0 | Barnoldswick | |
Wellingborough | 0-2 | Shifnal | |
Gainsborough | 2-1 | Telford | |
Taunton | 3-0 | Didcot | |
Enfield | 0-5 | Brentwood | |
Thame Utd | 0-4 | Wingate | |
Hitchin | 0-2 | Berkhamsted | |
Easington S. | 1-1 | Frome | |
Carlton | 1-0 | Stamford | |
Redditch Utd | 3-2 | Halesowen | |
St. Neots | 2-2 | Barking | |
Willand | 1-0 | Brixham | |
Chertsey | 3-2 | Raynes Park | |
Barwell | 3-0 | Kidsgrove | |
Sheffield | 5-0 | Pontefract | |
Gosport | 4-0 | Andover New St | |
Aylesbury | 0-3 | Bognor Regis | |
Kingstonian | 1-4 | Chichester | |
Heanor | 0-1 | Ilkeston Town | |
Newcastle B | 2-1 | Prescot Cables | |
Basildon Utd | 0-1 | Biggleswade | |
Harefield Utd | 1-1 | Lewes | |
Anstey | 3-1 | Alvechurch | |
Crook | 2-1 | Ashington | |
Tadcaster | 0-3 | Macclesfield | |
Banbury Utd | 2-0 | Dorchester | |
Hungerford | 1-0 | Yate | |
Lowestoft | 6-2 | Potters Bar | |
Great Yarmouth | 1-2 | Cheshunt | |
St Ives | 5-2 | Harpenden Town | |
Bedford | 0-3 | Royston | |
Amersham Town | 1-0 | Athletic Newham | |
Ipswich W | 0-1 | Newmarket | |
Biggleswade | 3-1 | Harleston Town | |
Walton & H | 2-2 | Hanworth | |
Lewes | 0-0 | Harefield Utd | |
Dover | 0-1 | Sittingbourne | |
Wythenshawe Town | 2-1 | Whitchurch Alp | |
Bromsgrove Sp. | 1-1 | Belper | |
Hayes&Yeading | 1-3 | Margate | |
Laverstock | 1-2 | Bishops Cleeve | |
Leatherhead | 1-0 | Dulwich Hamlet | |
Hanwell | 6-0 | Sheppey Utd | |
Hyde | 1-0 | Utd Manchester | |
Frome | 2-1 | Easington S. | |
Haringey B | 2-1 | Brightlingsea | |
Barking | 2-2 | St. Neots | |
Barnoldswick | 0-0 | Lancaster | |
Matlock | 0-0 | Spalding Utd | |
Brantham | 1-2 | Tilbury | |
Newton A | 1-1 | Bamber Bridge | |
Cray Wanderers | 8-0 | Larkfield & New Hythe | |
Whitby | 2-2 | Mossley AFC | |
Faversham | 1-3 | Broadbridge H | |
Poole | 2-0 | Supermarine |
FA Cup - 2024/2025
- 96% 809 / 841 Jogos
- Vitórias equipa Casa 45.24%
- Empates 19.9%
- Vitórias equipa Fora 34.86%
- Mais de 1,5 79.85%
- Mais de 2,5 59.09%
- Mais de 3,5 39.93%
- Golos 2507
- Golos /jogo 3.1
- Golos /jogo casa 1.69
- Golos /jogo fora 1.41
- Ambas equipas marcam 55.75%
- Golos depois 80' 5.07%
Competições de Futebol
Competições Nacionais de Clubes |
PRT ESP GBR DEU ITA FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF ÁFR EUR MUN MUN EUR |
Competições Internacionais de Clubes |
EUR EUR EUR AMÉ MUN EUR EUR ÁFR AMÉ AMÉ MUN MUN MUN EUR MUN EUR AMÉ ÁSI ÁSI ÁSI ÁSI AMÉ ÁFR OCE MUN AMÉ AMÉ MUN MUN MUN ÁSI AMÉ ÁSI ÁFR ÁFR MUN ÁSI ÁFR OCE MUN EUR ÁSI AMÉ ÁSI ÁSI ÁSI EUR MUN EUR MUN AMÉ EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN AMÉ EUR EUR EUR |
Selecções Nacionais |
EUR EUR ÁSI ÁFR AMÉ AMÉ OCE MUN AMÉ AMÉ AMÉ MUN AMÉ AMÉ OCE EUR AMÉ EUR EUR EUR |
Procurar Tips