Waltham Abbey Woodbridge Town estatísticas
Waltham Abbey |
| Woodbridge |
Confronto direto nos últimos 3 anos
|
Percurso na competição | |||||||||||||||||||||||||
Waltham Abbey
| Woodbridge Town
|
Percurso
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waltham Abbey
| Woodbridge Town
|
Golos
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waltham Abbey
|
Woodbridge Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Resultado
| |||||||||||||||||||||
Waltham Abbey Casa Global
| Woodbridge Town Fora Global
|
Waltham Abbey e Woodbridge não se enfrentaram nos últimos 3 anos, pelo que terás de consultar outros dados das nossas estatísticas para te ajudar a apostar neste jogo.
O último jogo de Waltham Abbey foi para FA Cup, em casa, contra Bury Town, que resultou numa derrota por 0-2. O último jogo de Woodbridge foi para FA Cup, em casa, contra Coggeshall United, que resultou numa vitória por 1-0.
FA Cup
Great Yarmouth | 0-2 | Rothwell Cor. | |
Barking | 2-1 | Aveley | |
Whickham | 1-2 | Thornaby | |
Christchurch | 1-2 | Badshot | |
Blackfield | 2-1 | Totton | |
Winchester | 1-1 | AFC Stoneham | |
Sutton Common | 3-0 | Eastbourne T. | |
Whitehawk | 2-0 | Saltdean Utd | |
Mickleover | 3-0 | Coventry S | |
Westfields | 2-3 | Lutterworth | |
Barton Town | 1-3 | Grantham | |
Loughborough | 2-2 | Sherwood Coll. | |
Melton Town | 1-3 | Cleethorpes | |
Boston | 0-0 | Leicester Nirv | |
Heanor | 0-0 | AFC Mansfield | |
Long Eaton | 1-1 | South Norman. | |
Maltby | 4-1 | Loughborough U | |
Winterton | 0-1 | Kirby | |
Staveley | 2-1 | Lincoln Utd | |
Spalding Utd | 2-4 | Dereham | |
Peterb. Sports | 7-0 | Bugbrooke | |
Bedford | 0-1 | Deeping | |
Wisbech | 2-2 | Ely | |
March Town United | 2-1 | Wellingborough | |
Corby | 4-0 | Holbeach Utd | |
Wroxham | 2-4 | Stamford | |
Cambridge | 0-2 | Barton | |
Burgess Hill | 0-3 | Sevenoaks | |
VCD | 3-3 | Uckfield Town | |
Bedfont | 3-2 | Hanworth | |
Redhill | 1-4 | Balham | |
South Park | 2-1 | Canterbury | |
East Grinstead | 0-1 | Abbey Rangers | |
Tower | 1-6 | Horsham | |
Arundel | 1-0 | Shoreham | |
Beckenham | 0-1 | Ashford Utd | |
Phoenix Sports | 0-6 | Staines | |
Southall | 1-2 | Spelthorne | |
Bridon Ropes | 2-7 | Chichester | |
Chipstead | 0-0 | Hassocks | |
Haywards Heath | 2-1 | Tunbridge | |
Hounslow Utd | 0-3 | Horley | |
Hastings Utd | 2-1 | Broadbridge H | |
Portland Utd | 4-3 | Hamworthy Utd | |
Hythe & Dibden | 2-1 | Horndean | |
Hamble Club | 0-1 | Sholing | |
Arlesey | 2-0 | Northern Star | |
Biggleswade | 4-0 | Yaxley | |
Bury Town | 1-2 | Histon | |
Godmanchester | 1-1 | St. Neots | |
Walthamstow | 2-0 | Great Wakering | |
Cockfosters | 0-4 | Coggeshall | |
Long Melford | 0-2 | Colney | |
Hadley | 2-0 | Hoddesdon | |
L Colney | 5-0 | Halstead | |
Whitton Utd | 2-1 | Hertford | |
AFC Sudbury | 2-1 | Felixstowe | |
Grays | 5-2 | Heybridge | |
Clacton | 1-1 | Witham | |
Stotfold | 0-2 | Canvey Island | |
Bowers&Pitsea | 4-2 | Barkingside | |
Dunston | 2-2 | Goole | |
Newcastle B | 1-0 | Workington | |
Seaham | 3-1 | Guisborough | |
Billingham | 3-4 | Ossett Utd | |
Garforth | 0-4 | Colne | |
Ashington | 1-3 | Marske Utd | |
Sunderland RCA | 1-0 | Hemsworth MW | |
Pickering | 3-1 | Bridlington | |
Brighouse | 2-2 | Morpeth | |
Pontefract | 1-1 | Hebburn | |
Frickley | 0-1 | Tadcaster | |
Northallerton | 0-3 | Stockton | |
Widnes | 2-2 | Mossley | |
City of Liv. | 2-1 | Skelmersdale | |
Sheffield | 2-1 | Litherland | |
Eccleshill Utd | 1-1 | Glossop | |
Stalybridge | 0-0 | West Didsbury | |
Ramsbottom | 3-3 | Winsford Utd | |
Charnock Rich. | 1-1 | Longridge Town | |
Reading City | 0-3 | Moneyfields | |
Bournemouth | 0-5 | Bracknell | |
Binfield | 3-2 | Lymington | |
Thatcham | 7-1 | Andover New St | |
Basingstoke | 0-2 | Westfield | |
Knaphill | 0-1 | Fareham | |
Plymouth P | 5-2 | Paulton | |
Bridgwater | 7-0 | Brislington | |
Cribbs | 0-1 | Bideford | |
Clevedon | 2-5 | Bristol Manor | |
Tavistock | 2-1 | Frome | |
Shepton | 1-1 | Melksham | |
Bradford | 3-1 | Larkhall | |
Street | 1-5 | Willand | |
Saffron | 1-2 | Maldon | |
Harlow | 1-1 | Brentwood | |
Tilbury | 3-1 | Stanway | |
Wingate | 2-0 | Welwyn Garden | |
Cheshunt | 1-0 | Stowmarket | |
Basildon Utd | 7-1 | Framlingham | |
Waltham Abbey | 4-0 | Woodbridge | |
Takeley | 3-3 | White Ensign | |
Cirencester | 5-0 | N Greenford | |
Aylesbury | 4-5 | North Leigh | |
Shrivenham | 0-2 | Chalfont | |
Longlevens | 1-0 | Northwood | |
Wantage | 2-2 | Thame Rangers | |
Bishops Cleeve | 1-4 | Kidlington | |
Highworth | 3-0 | Ardley Utd | |
Marlow | 2-4 | Cinderford | |
Fairford | 2-3 | Hanwell | |
Wembley | 2-3 | Berkhamsted | |
Didcot | 2-1 | Roman Glass | |
Gorleston | 0-1 | Kempston | |
Thame Utd | 3-3 | Leighton | |
Slimbridge | 1-1 | Burnham | |
Brimscombe & T | 1-3 | Aylesbury Utd | |
Dunstable | 0-0 | Hayes&Yeading | |
Newport Pagnel | 1-2 | Flackwell | |
T Mitcham Utd | 1-0 | Faversham | |
Sittingbourne | 2-0 | Uxbridge | |
Horsham | 2-1 | Egham | |
Little Common | 2-1 | Three Bridges | |
Sutton Ath. | 6-0 | Ashford M | |
Steyning Town | 1-4 | Ramsgate | |
Herne Bay | 2-2 | Croydon Ath. | |
Chertsey | 5-1 | Erith & B. | |
Sheppey Utd | 3-1 | Glebe | |
Cray Valley | 0-2 | Whyteleafe | |
Whitstable | 3-1 | Newhaven | |
Guildford | 1-2 | Varndeanians | |
Fleet | 3-0 | Baffins MR | |
Yate | 2-2 | Exmouth | |
Bitton | 2-3 | Mangotsfield | |
Trafford | 2-0 | Burscough | |
Liversedge | 1-0 | Droylsden | |
Atherton | 2-1 | Runcorn L | |
1874 Northwich | 6-0 | Handsworth | |
Northwich V | 2-1 | Prescot Cables | |
Stocksbridge | 2-3 | Irlam | |
Padiham | 1-1 | Marine | |
Radcliffe | 0-0 | Runcorn T | |
Kidsgrove | 1-1 | Newcastle Town | |
Coleshill | 0-3 | Whitchurch Alp | |
Tividale | 0-5 | Chasetown | |
Wulfrunians | 0-1 | Leek | |
Stourport | 0-0 | Boldmere | |
Bromsgrove Sp. | 2-1 | Leicester Road | |
Belper | 1-1 | Khalsa | |
Romulus | 6-0 | Market Drayton | |
Heather | 1-0 | Worcester | |
Gresley | 1-2 | S Coldfield | |
Bedworth Utd | 1-1 | Halesowen | |
Lichfield City | 3-0 | Haughmond | |
Soham Rangers | 2-0 | Biggleswade | |
Harwich & Park | 0-2 | Romford | |
Evesham Utd | 2-1 | Harefield Utd | |
Romania | 3-3 | Ware | |
Dunstable | 4-1 | Shortwood Utd | |
Cray Wanderers | 5-0 | Hythe | |
Halesowen | 3-1 | Bedworth Utd | |
Leicester Nirv | 0-1 | Boston |
FA Cup - 2019/2020
- 100% 886 / 886 Jogos
- Vitórias equipa Casa 43.12%
- Empates 17.16%
- Vitórias equipa Fora 39.73%
- Mais de 1,5 81.83%
- Mais de 2,5 62.75%
- Mais de 3,5 40.86%
- Golos 2904
- Golos /jogo 3.28
- Golos /jogo casa 1.69
- Golos /jogo fora 1.58
- Ambas equipas marcam 58.13%
- Golos depois 80' 3.89%
Competições de Futebol
Competições Nacionais de Clubes |
PRT ESP GBR DEU ITA FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF ÁFR EUR MUN MUN EUR |
Competições Internacionais de Clubes |
EUR EUR EUR AMÉ MUN EUR EUR ÁFR AMÉ AMÉ MUN MUN MUN EUR MUN EUR AMÉ ÁSI ÁSI ÁSI ÁSI AMÉ ÁFR OCE MUN AMÉ AMÉ MUN MUN MUN ÁSI AMÉ ÁSI ÁFR ÁFR MUN ÁSI ÁFR OCE MUN EUR ÁSI AMÉ ÁSI ÁSI ÁSI EUR MUN EUR MUN AMÉ EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN AMÉ EUR EUR EUR |
Selecções Nacionais |
EUR EUR ÁSI ÁFR AMÉ AMÉ OCE MUN AMÉ AMÉ AMÉ MUN AMÉ AMÉ OCE EUR AMÉ EUR EUR EUR |
Procurar Tips